| 02/Jun/2024 - WDSF OPEN Standard YOUTH "Hall 3" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 232Robert-Leonard Coman / Sara-Maria Velea | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 |
| 319Andrii Nikitonok / Milana Boichuk | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 447Armands Goldbergs / Anastasija Cernigova | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
| 550Pranas Mitkus / Juste Janciunaite | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 727Artur Vlasenko / Ivelina Karcheva | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 19.0 | 4 |
| 881Dmytrii Forostianov / Helene Novalee Tilgert | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 232Robert-Leonard Coman / Sara-Maria Velea | |||||||
| 319Andrii Nikitonok / Milana Boichuk | |||||||
| 447Armands Goldbergs / Anastasija Cernigova | |||||||
| 550Pranas Mitkus / Juste Janciunaite | |||||||
| 727Artur Vlasenko / Ivelina Karcheva | |||||||
| 881Dmytrii Forostianov / Helene Novalee Tilgert | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 232Robert-Leonard Coman / Sara-Maria Velea | |||||||
| 319Andrii Nikitonok / Milana Boichuk | |||||||
| 447Armands Goldbergs / Anastasija Cernigova | |||||||
| 550Pranas Mitkus / Juste Janciunaite | |||||||
| 727Artur Vlasenko / Ivelina Karcheva | |||||||
| 881Dmytrii Forostianov / Helene Novalee Tilgert | |||||||