| 02/Jun/2024 - WDSF OPEN Latin YOUTH "Hall 3" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 281Catrina David-Alexandru / Matei Raluca | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 5 |
| 447Armands Goldbergs / Anastasija Cernigova | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 545Vladimir Vyrleev / Maria Proshletsova | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 616Kristupas Mlinskas / Liepa Rudnickaite | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 17.0 | 3 |
| 770Frederik Roostfeldt / Ciara Simone Pirn | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 11.0 | 2 |
| 920Karolis Ceburnis / Smilte Kozlovskyte | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 18.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 281Catrina David-Alexandru / Matei Raluca | |||||||
| 447Armands Goldbergs / Anastasija Cernigova | |||||||
| 545Vladimir Vyrleev / Maria Proshletsova | |||||||
| 616Kristupas Mlinskas / Liepa Rudnickaite | |||||||
| 770Frederik Roostfeldt / Ciara Simone Pirn | |||||||
| 920Karolis Ceburnis / Smilte Kozlovskyte | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 281Catrina David-Alexandru / Matei Raluca | |||||||
| 447Armands Goldbergs / Anastasija Cernigova | |||||||
| 545Vladimir Vyrleev / Maria Proshletsova | |||||||
| 616Kristupas Mlinskas / Liepa Rudnickaite | |||||||
| 770Frederik Roostfeldt / Ciara Simone Pirn | |||||||
| 920Karolis Ceburnis / Smilte Kozlovskyte | |||||||