| 31/May/2024 - WDSF OPEN Latin UNDER21 "Hall 3" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 109Rostyslav Ridnyy / Sofiia Kapustina | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 20.0 | 4 |
| 379Luigi La Rocca / Marika Maria Scerra | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 436Yuri Burkovski / Maya Postnikov | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 |
| 486Demid Anisimov / Giuliana Domingues da Silva | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 669Valerii Shylo / Beatrice Rupslaukyte | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
| 839Grzegorz Brzozowski / Sofia Bilozor | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 25.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 109Rostyslav Ridnyy / Sofiia Kapustina | |||||||
| 379Luigi La Rocca / Marika Maria Scerra | |||||||
| 436Yuri Burkovski / Maya Postnikov | |||||||
| 486Demid Anisimov / Giuliana Domingues da Silva | |||||||
| 669Valerii Shylo / Beatrice Rupslaukyte | |||||||
| 839Grzegorz Brzozowski / Sofia Bilozor | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 109Rostyslav Ridnyy / Sofiia Kapustina | |||||||
| 379Luigi La Rocca / Marika Maria Scerra | |||||||
| 436Yuri Burkovski / Maya Postnikov | |||||||
| 486Demid Anisimov / Giuliana Domingues da Silva | |||||||
| 669Valerii Shylo / Beatrice Rupslaukyte | |||||||
| 839Grzegorz Brzozowski / Sofia Bilozor | |||||||