| 02/Jun/2023 - WDSF WORLD CH. Standard SEN.II | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 293Rimkus, Tomas / Surblyte, Nerija | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 11.0 | 2 |
| 297Simsons, Gatis / Simsone, Julija | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | 3 |
| 348Krikilion, Robrecht / Schepens, Nadia | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 355Lepreux, Lionel / Milleville, Charlotte | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 399Lohauß, Fabian / Braunschweig, Simone | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
| 707Viciana Lopez, Ruben / Moya, Eva | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 293Rimkus, Tomas / Surblyte, Nerija | |||||||
| 297Simsons, Gatis / Simsone, Julija | |||||||
| 348Krikilion, Robrecht / Schepens, Nadia | |||||||
| 355Lepreux, Lionel / Milleville, Charlotte | |||||||
| 399Lohauß, Fabian / Braunschweig, Simone | |||||||
| 707Viciana Lopez, Ruben / Moya, Eva | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 293Rimkus, Tomas / Surblyte, Nerija | |||||||
| 297Simsons, Gatis / Simsone, Julija | |||||||
| 348Krikilion, Robrecht / Schepens, Nadia | |||||||
| 355Lepreux, Lionel / Milleville, Charlotte | |||||||
| 399Lohauß, Fabian / Braunschweig, Simone | |||||||
| 707Viciana Lopez, Ruben / Moya, Eva | |||||||