02/Jun/2023 - WDSF OPEN Standard SEN.IV | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
326Paul, Olaf / Renno-Paul, Christl | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 19.0 | 4 |
350Strom, Henrik / Strom, Gitte Fransoe | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
354Proietti, Stefano / Ischiboni, Marina | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
406Lagunas Marin, Antonio / Sauceda Parejo, Matilde | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
432Quenzel, Rainer / Quenzel, Astrid | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 |
633Vandenrul, Paul / Kuypers, Nini | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
326Paul, Olaf / Renno-Paul, Christl | |||||||
350Strom, Henrik / Strom, Gitte Fransoe | |||||||
354Proietti, Stefano / Ischiboni, Marina | |||||||
406Lagunas Marin, Antonio / Sauceda Parejo, Matilde | |||||||
432Quenzel, Rainer / Quenzel, Astrid | |||||||
633Vandenrul, Paul / Kuypers, Nini |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
326Paul, Olaf / Renno-Paul, Christl | |||||||
350Strom, Henrik / Strom, Gitte Fransoe | |||||||
354Proietti, Stefano / Ischiboni, Marina | |||||||
406Lagunas Marin, Antonio / Sauceda Parejo, Matilde | |||||||
432Quenzel, Rainer / Quenzel, Astrid | |||||||
633Vandenrul, Paul / Kuypers, Nini |