| 05/Jun/2022 - WDSF OPEN Standard YOUTH "1" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 196Sofiia Chernikova / Oleksandr Turcheniak | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | 3 |
| 235Elze Gintvile Valiunaite / Kipras Kura | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 11.0 | 2 |
| 291Venera Spasova / Ilian Borisov | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 29.0 | 6 |
| 296Milana Boichuk / Andrii Nikitonok | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 22.0 | 4 |
| 470Anna-Daria-Mitzura Pentiuc / Radu Stefan Besleaga | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 471Tatiana Gonzalez Contreras / Daniel Ficola | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 24.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 196Sofiia Chernikova / Oleksandr Turcheniak | |||||||
| 235Elze Gintvile Valiunaite / Kipras Kura | |||||||
| 291Venera Spasova / Ilian Borisov | |||||||
| 296Milana Boichuk / Andrii Nikitonok | |||||||
| 470Anna-Daria-Mitzura Pentiuc / Radu Stefan Besleaga | |||||||
| 471Tatiana Gonzalez Contreras / Daniel Ficola | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 196Sofiia Chernikova / Oleksandr Turcheniak | |||||||
| 235Elze Gintvile Valiunaite / Kipras Kura | |||||||
| 291Venera Spasova / Ilian Borisov | |||||||
| 296Milana Boichuk / Andrii Nikitonok | |||||||
| 470Anna-Daria-Mitzura Pentiuc / Radu Stefan Besleaga | |||||||
| 471Tatiana Gonzalez Contreras / Daniel Ficola | |||||||