| 04/Jun/2022 - WDSF WORLD CH. Latin JUN.II "1" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 123Tamara Belenkaya / Daniil Kuznetsov | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 27.0 | 5 |
| 133Marija Golubeva / Richards Krivins | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 139Iana Moiseenko / Adria Hernandez | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 144Varvara Makienko / Lorenzo Colin | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 28.0 | 6 |
| 157Iulia Alexia Ababei / Andrei Claudiu Sasebes | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 338Luna Maria Albanese / Dimitrii Kalistov | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 123Tamara Belenkaya / Daniil Kuznetsov | |||||||
| 133Marija Golubeva / Richards Krivins | |||||||
| 139Iana Moiseenko / Adria Hernandez | |||||||
| 144Varvara Makienko / Lorenzo Colin | |||||||
| 157Iulia Alexia Ababei / Andrei Claudiu Sasebes | |||||||
| 338Luna Maria Albanese / Dimitrii Kalistov | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 123Tamara Belenkaya / Daniil Kuznetsov | |||||||
| 133Marija Golubeva / Richards Krivins | |||||||
| 139Iana Moiseenko / Adria Hernandez | |||||||
| 144Varvara Makienko / Lorenzo Colin | |||||||
| 157Iulia Alexia Ababei / Andrei Claudiu Sasebes | |||||||
| 338Luna Maria Albanese / Dimitrii Kalistov | |||||||