| 03/Jun/2022 - WDSF INT. OPEN Latin "1" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 70Alessia-Allegra Gigli / Daniel Dingis | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 211Cristina Tatar / Paul Moldovan | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 214Isabelle Tay / Rene Libera | 5.0 | 6.0 | 6.0 | 5.5 | 6.0 | 28.5 | 6 |
| 313Anna Walachowska / Bartosz Lewandowski | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 334Diana Proskurina / David Merenguer | 6.0 | 5.0 | 5.0 | 5.5 | 5.0 | 26.5 | 5 |
| 377Sandra Sorensen / Malthe Brinch Rohde | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 70Alessia-Allegra Gigli / Daniel Dingis | |||||||
| 211Cristina Tatar / Paul Moldovan | |||||||
| 214Isabelle Tay / Rene Libera | |||||||
| 313Anna Walachowska / Bartosz Lewandowski | |||||||
| 334Diana Proskurina / David Merenguer | |||||||
| 377Sandra Sorensen / Malthe Brinch Rohde | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 70Alessia-Allegra Gigli / Daniel Dingis | |||||||
| 211Cristina Tatar / Paul Moldovan | |||||||
| 214Isabelle Tay / Rene Libera | |||||||
| 313Anna Walachowska / Bartosz Lewandowski | |||||||
| 334Diana Proskurina / David Merenguer | |||||||
| 377Sandra Sorensen / Malthe Brinch Rohde | |||||||