03/Jun/2022 - WDSF OPEN Standard SEN.I "1" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
48Anja Platz / Christian Platz | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
81Anne Steinmann / Fabian Wendt | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
111Mariann Thutewohl / Dominic Thutewohl | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
277Reenste Seidenberg / Niels Hoppe | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 12.0 | 2 |
326Antonia Adam / Steve Hädicke | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
467Laura Voges / Alexander Voges | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 13.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
48Anja Platz / Christian Platz | |||||||
81Anne Steinmann / Fabian Wendt | |||||||
111Mariann Thutewohl / Dominic Thutewohl | |||||||
277Reenste Seidenberg / Niels Hoppe | |||||||
326Antonia Adam / Steve Hädicke | |||||||
467Laura Voges / Alexander Voges |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
48Anja Platz / Christian Platz | |||||||
81Anne Steinmann / Fabian Wendt | |||||||
111Mariann Thutewohl / Dominic Thutewohl | |||||||
277Reenste Seidenberg / Niels Hoppe | |||||||
326Antonia Adam / Steve Hädicke | |||||||
467Laura Voges / Alexander Voges |